
Intercompany
Intercompany, matched
and eliminated
Match intercompany balances across entities, draft elimination entries and explain FX impact, before consolidation starts.
Intercompany matching
June 2026 · 10 pairs · Meridian Group
| Pair | Volume | Drift | Days | Owner | |
|---|---|---|---|---|---|
| Management fees | |||||
| US Inc ↔ UK Ltd | $240,000.00 | — | — | Priya N. | |
| US Inc ↔ DE GmbH | $186,500.00 | — | — | Priya N. | |
| UK Ltd ↔ FR SAS | $94,200.00 | $2,400.00 | 12d | Marcus L. | |
| Royalties | |||||
| US Inc ↔ FR SAS | $412,800.00 | — | — | Controller | |
| US Inc ↔ UK Ltd | $128,400.00 | — | — | Controller | |
| Cost recharges | |||||
| DE GmbH ↔ UK Ltd | $86,100.00 | — | — | Marcus L. | |
| FR SAS ↔ US Inc | $64,300.00 | — | — | Priya N. | |
| UK Ltd ↔ DE GmbH | $42,800.00 | — | — | Marcus L. | |
| Loans & interest | |||||
| US Inc ↔ DE GmbH | $1,200,000.00 | — | — | Controller | |
| Interest — Q2 | $18,400.00 | — | — | Controller | |
Balances tied across entities
Counterparty pairs matched continuously, not at month-end.
Eliminations drafted
Elimination JEs prepared with the matching evidence attached.
FX impact explained
Currency effects decomposed per pair, per period.
The close stops waiting
for intercompany
Agents match pairs and draft eliminations while the period is still open.

IC matching across every pair
Balances and transactions matched by counterparty, reference and amount across all entity pairs. Differences investigated as they appear, not at consolidation.
Explore more Bluesand solutions
Frequently asked questions
How both sides are matched, how eliminations are traced, and what happens to differences.

See intercompany matched,
eliminated and explained
We'll show you both sides matched, the elimination posted and the remaining difference explained.







